ANNUAL REPORT
1 | NAME OF THE SCHOOL | THE S.D.VIDYA SCHOOL JAGADHARI ROAD, AMBALA CANTT, 133001 |
thesdvidyaschool@gmail.com | ||
Ph. No. | 0171 2634484 | |
Fax No. | 0171 2600885 | |
2 | Year of establishment of the School | 1985 |
3 | NOC issuing Date | 10 – April – 1989 |
4 | Is the school recognized? If yes, by which authority? | Yes, Central Board of Secondary Education |
5 | Status of Affiliation Affiliation No. Affiliation with the board since Extension of Affiliation up to | Provisional Affiliation 530104 1991 31st March, 2024 |
6 | Name of Trust/ Society Registered undersection 25 of the company Act, 1956 | The SD College Society (Lahore) |
- List of Members of School Managing Committee with their Address/ tenure and post held
Sr. No. | Name | Designation |
1 | Mr. B.K. Soni | President, S.D. College Society(Lahore) |
2 | Dr. Deshbandhu | Vice President S.D College Society (Lahore) and Manager of The SD Vidya School |
3 | Mr. Ashok Gurnani | General Secretary, S.D. College Society(Lahore) |
4 | Mr. Jagdish Arora | Finance Secretary, S.D. College Society(Lahore) |
5 | Ms. Shabnam Nath | Vice President |
6 | Ms. Neelinderjeet Kaur Sandhu | Director Principal, The SD Vidya School, Ambala Cantt, Member Secretary |
7 | Dr. Rajinder Rana | Principal, S.D. College, Educationist |
8 | Ms. Kavita Nath | Principal, The S D Vidya School, Noida, Educationist |
9 | Ms. Seema Mahindru | Principal, KV 3, Cluster Head KV Ambala Cluster, Educationist |
10 | Mr. Vivek Kohli | Principal Sohan Lal DAV B.Ed College, Educationist |
11 | Mr. Ramesh Batra | Principal Govt. Sr. Sec. School, Ram Bagh Road, Ambala Cantt, Educationist |
12 | Ms. Rita Munjal | Director, Tulsi Public School, Ambala City, Educationist |
13 | Ms. Anupama | Principal, Arya Girls College, Educationist |
14 | Mr. S.S. Kalra | C.A. |
15 | Mr. Vivek Bhatia | Parent |
16 | Mrs. Rashmi Bhagria | Parent |
17 | Mr. Deepak Bhasin | Parent |
18 | Mr. Arun Goyal | Staff Member |
19 | Ms. Seema Gupta | Staff Member |
20 | Ms. Deepali Anand | Parent Staff Member |
21 | Ms. Indu Sharma | Parent Staff Member |
22 | Ms. Surbhi Gupta | Parent Staff Member |
23 | Mr. Jivtesh Garg | Hall Mark Public School, Panchkula, Educationist |
8. Name and official Address of the Manager : Dr. Desh Bandhu
i) Email : | punj1980@gmail.com |
ii) Ph. No. : | 9812053283 |
9. Area of the School Campus
i) | in Acres | 5.41 acres | |
ii) | in Sq. mtrs | 21935.2 meters | |
iii) | Built up area (Sq. mtrs) | 5577.48 Sq. mtrs | |
iv) | Area of play ground in Sq mtrs | 10860 Sq. mtrs | |
Other facilities: | |||
i) | Indoor games | Table Tennis, Chess, Taekwando | |
ii) | Dance Room | Yes | |
iii) | Gymnasium | Yes | |
iv) | Music Rooms | Yes | |
v) | Health & Medical Checkup | Yes |
10. Details of Fee Structure (2022-23)
Particulars | Composite Fee |
Registration/ Prospectus & Admission Form charges | 700 |
Pre-KG, LKG & UKG | 5500 |
Class I | 5250 |
Class II | 4940 |
Class III-V | 4530 |
Class VI-VIII | 4590 |
ClassIX-X | 4760 |
ClassXI-XII(NM) | 6140 |
Class XI-XII(Med) | 6570 |
Class XI-XII(Comm) | 5400 |
Class XI-XII(Humanities) | 5200 |
Admission Fee (New Students)-35000/- | |
Admission fee XI class(Internal) 20000/-, XI Class(Outsider) 39000/- | |
Note : An additional fee for classes XI and XII (All streams) @120/- p.m will be charged for Informatics Practices. |
- Transport Facility : Own Buses (Four)
- Particulars of Teaching Staff:
S.NO. | NAME | DESIG. | Qualification | DOB | DATE OF APPOINTMENT | TRAINED/ UNTRAINED | PROB./ CONFIRM/ ADOCH/
| |
1 | Mrs. Neelinderjeet Kaur Sandhu | Principal | M.A. (B.ED) | 26.11.1970 | 09.02.2016 | Trained | Confirmed | |
2 | Mrs. Anuroop Jouhal | Coordinator Toddlers’ Wing | B.A., B.ED, M.ED | 16.07.1972 | 06.03.2019 | Trained | Confirmed | |
3 | Mr. S.K. Khanna | PGT | M.COM,B.ED,MBA,UGC | 29.08.1968 | 17.07.1995 | Trained | Confirmed | |
4 | Mrs. Vibha Mittal | PGT | M.A., M.PHIL,B.ED | 22.07.1967 | 17.10.1995 | Trained | Confirmed | |
5 | Mr. Parminder Sachdeva | PGT | M.PED, M.PHIL | 15.12.1968 | 11.07.1998 | Trained | Confirmed | |
6 | Mrs. Dhaneshwari Dubey | PGT | M.SC, M.ED | 09.03.1972 | 12.07.1995 | Trained | Confirmed | |
7 | Mrs. Vandana Sharma | PGT | M.A. B.ED | 21.03.1980 | 11.07.2005 | Trained | Confirmed | |
8 | Mrs. Sonia Sharma | PGT | M.SC | 16.01.1981 | 08.07.2006 | Trained | Confirmed | |
9 | Mrs. Ritu Mittal | PGT | M.SC , M.PHIL, B.ED | 22.09.1981 | 12.07.2008 | Trained | Confirmed | |
10 | Mrs. Sushma Madaan | PGT | M.COM, B.ED | 13.11.1970 | 15.07.2009 | Trained | Confirmed | |
11 | Mr. Chander Vijay | PGT | MCA | 06.03.1972 | 21.01.2011 | Trained | Confirmed | |
12 | Mrs. Bharti Kathuria | PGT | M.SC, M.PHIL, B.ED | 15.07.1982 | 08.04.2010 | Trained | Confirmed | |
13 | Mrs. Priyanka Malik | PGT | MBA, B.ED | 06.02.1988 | 19.04.2012 | Trained | Confirmed | |
14 | Mr. Amit Verma | PGT | B. TECH | 24.05.1978 | 16.09.2014 | Trained | Probation | |
15 | Mrs. Poonam Zakhmi | PGT | M.A., M.PHIL, B.ED | 13.07.1965 | 15.07.1996 | Trained | Confirmed | |
16 | Mrs. Jyoti Sharma | PGT | M.A., B.ED | 03.02.1965 | 22.07.1996 | Trained | Confirmed | |
17 | Mr. Devendra Sharma | PGT | M.A., M.PHIL, M.ED | 19.11.1975 | 12.07.2003 | Trained | Confirmed | |
18 | Mrs. Cheenu Sharma | PGT | M.A., M.PHIL, B.ED | 13.12.1981 | 06.07.2013 | Trained | Probation | |
19 | Mr. Ram Ashish Yadav | TGT | B.SC, B.ED | 29.03.1968 | 20.07.1990 | Trained | Confirmed | |
20 | Mrs. Ranjeet Jangra | TGT | M.SC, B.ED | 18.11.1973 | 22.07.1996 | Trained | Confirmed | |
21 | Mrs. Sanjeev Kalia | TGT | M.SC, M.PHIL, M.ED | 21.12.1967 | 05.07.1999 | Trained | Confirmed | |
22 | Mrs. Jagroop Kaur | TGT | M. PED | 11.01.1968 | 13.07.2005 | Trained | Confirmed | |
23 | Mrs. Ruchika Walia | TGT | M.A., B.ED | 19.03.1978 | 08.07.2006 | Trained | Confirmed | |
24 | Mrs. Preeti Sharma | TGT | M.A., B.ED | 16.10.1975 | 27.07.1998 | Trained | Confirmed | |
25 | Mr. Amit Sharma | TGT | MPED | 13.09.1978 | 16.08.2010 | Trained | Confirmed | |
26 | Mrs. Seema Gupta | TGT | M.SC, B.ED | 27.12.1968 | 22.10.1992 | Trained | Confirmed | |
27 | Mr. Jujhar Singh | TGT | B.F.A. | 01.11.1965 | 08.07.2013 | Trained | Confirmed | |
28 | Mrs. Vandana Mehta | TGT | B.SC, B.ED | 28.03.1966 | 05.07.1988 | Trained | Confirmed | |
29 | Mrs. Daizy Rani Gupta | PGT | M.A., B.ED | 20.01.1971 | 11.07.1998 | Trained | Confirmed | |
30 | Mrs. Bindu Goel | TGT | M.A., B.ED | 10.07.1963 | 03.07.1989 | Trained | Confirmed | |
31 | Mrs. Anita Singal | TGT | B.SC, B.ED | 24.08.1975 | 15.04.2002 | Trained | Confirmed | |
32 | Mrs. Anjana Sharma | TGT | M.A., B.ED | 23.11.1964 | 09.07.1994 | Trained | Confirmed | |
33 | Mrs. Neeru Duggal | TGT | B.SC, B.ED | 16.12.1972 | 24.10.1994 | Trained | Confirmed | |
34 | Mrs. Anju Mittal | TGT | M.A., B.ED | 28.04.1974 | 14.07.1995 | Trained | Confirmed | |
35 | Mrs. Neena Kaul | TGT | M.COM, B.ED | 29.04.1968 | 15.07.1996 | Trained | Confirmed | |
36 | Mrs. Meena Bhalla | TGT | M.A., B.ED | 09.12.1964 | 14.07.1997 | Trained | Confirmed | |
37 | Mrs. Anu Chaudhary | TGT | B.A., B.ED | 11.09.1968 | 14.07.1997 | Trained | Confirmed | |
38 | Mrs. Kamlesh Sharma | TGT | B.SC, B.ED | 06.11.1966 | 11.07.1998 | Trained | Confirmed | |
39 | Mrs. Poonam Srivastava | TGT | B.SC, B.ED | 05.08.1966 | 11.10.1997 | Trained | Confirmed | |
40 | Mrs. Sunita Chauhan | TGT | B.SC, B.ED | 03.09.1962 | 04.08.2000 | Trained | Confirmed | |
41 | Mrs. Harpreet Gujral | TGT | B.A., B.ED | 17.10.1970 | 31.07.1999 | Trained | Confirmed | |
42 | Mrs. Victoria Syal | TGT | B.SC, B.ED | 03.01.1973 | 31.07.2000 | Trained | Confirmed | |
43 | Mrs. Hema Julka | TGT | M.A., B.ED | 20.12.1967 | 21.07.2000 | Trained | Confirmed | |
44 | Mrs. Shallu Bhasin | TGT | M.A., B.ED | 08.12.1969 | 05.09.2001 | Trained | Confirmed | |
45 | Mrs. Ritu Sehgal | TGT | B.SC, B.ED | 31.08.1978 | 14.07.2003 | Trained | Confirmed | |
46 | Mrs. Bharti Nagpal | TGT | M.SC, B.ED | 30.10.1973 | 02.05.2011 | Trained | Confirmed | |
47 | Mrs. Gurbinder Malik | TGT | M.A., M.SC, B.ED | 08.09.1973 | 12.07.2004 | Trained | Confirmed | |
48 | Mrs. Anuradha Mittal | PRT | M.A., B.ED | 12.11.1969 | 09.07.1994 | Trained | Confirmed | |
49 | Mrs. Sneh Lata Sharma | PRT | B.COM, B.ED | 22.10.1966 | 14.07.1995 | Trained | Confirmed | |
50 | Mrs. Richa | PRT | M.SC, B.ED | 15.08.1983 | 16.07.2007 | Trained | Confirmed | |
51 | Mrs. Shivani Sharma | PRT | M.A., B.ED | 29.11.1974 | 21.08.2006 | Trained | Confirmed | |
52 | Mrs. Rita | PRT | B.A., B.ED, NTT | 23.07.1970 | 17.07.1992 | Trained | Confirmed | |
53 | Mrs. Hema Sood | PRT | B.A., B.ED, NTT | 29.04.1970 | 13.03.2000 | Trained | Confirmed | |
54 | Mrs. Neeru Sharma | PRT | B.A., B.ED | 31.03.1967 | 02.07.2008 | Trained | Confirmed | |
55 | Mrs. Deepali Anand | PRT | B.A., B.ED, NTT | 06.11.1973 | 16.10.1995 | Trained | Confirmed | |
56 | Mrs. Meena | PRT | M.A., B.ED, NTT | 21.0.1975 | 07.07.2009 | Trained | Confirmed | |
57 | Mrs. Poonam Badrish | PRT | B.A., PGDPSE | 25.04.1964 | 11.07.2000 | Trained | Confirmed | |
58 | Mrs. Pooja Rajvanshi | PRT | B.SC, B.ED | 01.12.1976 | 01.12.2010 | Trained | Confirmed | |
59 | Mrs. Prabhpreet Kaur | PRT | MBA, B.ED | 15.08.1986 | 08.04.2010 | Trained | Confirmed | |
60 | Mrs. Mamta Syal | PRT | M.A., B.ED, PGDCA | 08.10.1979 | 08.04.2010 | Trained | Confirmed | |
61 | Mrs. Indu Sharma | PRT | M.A., B.ED | 12.05.1976 | 08.04.2010 | Trained | Confirmed | |
62 | Mrs. Reena Bhardwaj | PRT | B.A., B.ED | 10.12.1971 | 28.04.2010 | Trained | Confirmed | |
63 | Mrs. Seema Saini | PRT | B.A., B.ED | 19.01.1973 | 08.07.2010 | Trained | Confirmed | |
66 | Mrs. Mamta Tandon | PRT | M.SC, B.ED | 23.09.1976 | 11.07.2009 | Trained | Confirmed | |
64 | Mrs. Sonia Gautam | PRT | M.A., NTT, PGDCA, B.ED | 09.12.1978 | 12.07.2008 | Trained | Confirmed | |
65 | Mrs. Ritu | PRT | M.A., B.ED, NTT | 28.10.1976 | 05.07.1999 | Trained | Confirmed | |
66 | Mrs. Garima Sharma | PRT | M.A., M.ED | 17.03.1983 | 17.04.2009 | Trained | Confirmed | |
67 | Mrs. Vimmi Khurana | PRT | B.A., B.ED | 18.12.1972 | 08.04.2010 | Trained | Confirmed | |
68 | Mrs. Akwinder Kaur | PRT | B.COM, SANGEET BHUSHAN PART-1 KATHAK, PART-1 VOCAL | 01.12.1990 | 06.07.2013 | Trained | Part time | |
69
| Mrs. Shailza Goel | PRT | B.A., PGDCA, NTT | 27.04.1977 | 19.07.2013 | Trained | Probation | |
70 | Mrs. Monika Kapoor | PRT | B.COM, B.ED, PGDCA | 28.08.1977 | 19.07.2013 | Trained | Probation | |
71
| Mrs. Manju Arora | PGT | M.A., B.ED | 24.10.1970 | 1.4.2017 | Trained | Probation | |
72 | Mrs. Deepshikha | NRY/KG TR | B.A., B.ED, NTT, GYANI | 26.02.1979 | 27.04.2008 | Trained | Confirmed | |
73 | Mrs. Surbhi Garg | NRY/KG TR | B.COM, B.ED, NTT | 31.05.1981 | 31.03.2010 | Trained | Confirmed | |
74 | Ms. Varnika | NRY/KG TR | M.A., B.ED | 11.01.1977 | 01.04.2012 | Trained | Probation | |
75 | Mr. Sourabh Jain | PGT | M.SC, B.ED | 14.10.1988 | 01.04.2014 | Trained | Probation | |
76 | Mr. Rishi Jain | PGT | M.SC, B.ED | 19.08.1988 | 01.04.2014 | Trained | Probation | |
77 | Mr. Varun Jain | PGT | M.COM, M.PHIL, B.ED | 30.04.1982 | 01.05.2014 | Trained | Probation | |
78 | Mrs. Sukhvinder Kaur | TGT | M.A., MBA, B.ED | 11.12.1980 | 06.07.2013 | Trained | Probation | |
79 | Mrs. Pooja Katyal | PRT | MCA | 30.10.1986 | 18.07.2013 | Trained | Probation | |
80 | Mrs. Shikha Jaitly | PRT | M.SC, PGDCA | 09.02.1980 | 06.07.2013 | Trained | Probation | |
81 | Mrs. Kanika Arora | PRT | B.SC, B.ED | 30.07.1989 | 07.04.2014 | Trained | Probation | |
82 | Mrs. Ruchika Sharma | PRT | M.SC, PGDCA, B.ED | 13.02.1980 | 01.04.2014 | Trained | Probation | |
83 | Mrs. Aman Punj | NRY/KG TR | B.COM, B.ED, M.COM (PURSUING) | 24.04.1987 | 01.05.2013 | Trained | Probation | |
84 | Ms. Aashina Manchanda | NRY/KG TR | M.COM, B.ED | 24.02.1992 | 01.05.2013 | Trained | Probation | |
85 | Mrs. Shilpa | NRY/KG TR | B.A., B.ED, M.A. PURSUING | 21.04.1989 | 06.07.2013 | Trained | Contract | |
86 | Ms. Hema Kathuria | PRT | B.COM, MFSC, B.ED | 19.03.1978 | 01.07.2016 | Trained | Part time | |
87 | Ms. Jyoti Vig | PRT(Punjabi) | M.A., B.ED | 9.3.1983 | 1.7.2016 | Trained | Part time | |
88 | Ms. Kanika Kaushik | Cultural Coordinator | M.COM, MBE, UGC, NET, B.Ed | 04.04.1987 | 15.04.2021 | Trained | Part Time | |
89 | Ms. Rajni Aggarwal | Computer | M.Tech | 20.02.1982 | 21.12.2021 | Trained | Part Time | |
90 | Ms. Jasleen Kaur Sandhu | Counsellor | M.A., B.ED | 08.06.1996 | 01.10.2020 | Trained | Part Time | |
91 | Ms. Jiwanjot Kaur | Punjabi | M.A. B.ED | 23.8.1983 | 27.4.2022 | Trained | Part Time | |
92 | Ms. Raj Rani | SKT | M.A.B.ED | 03.02.1983 | 02.07.2022 | Trained | Part Time | |
93 | Mr. Amit | Music Teacher | B.A. | 23.1.1987 | 07.04.2022 | Trained | Part Time | |
94 | Ms. Sejal Gogia | English | M.A. B.Ed | 03.02.1996 | 29.07.2022 | Trained | Part Time | |
95 | Ms. Mokshi | PD | M.sc | 02.01.2000 | 25.05.2022 | Trained | Part Time | |
96 | Ms. Amrita Chawla | Counsellor and Art Therapist | M.A. | 02.01.1992 | 16.04.2022 | Trained | Part Time |
- Details of salary being paid by the school to teaching staff/ non– teaching staff :
Designation | LEVEL | DA | HRA | EPF |
Principal | 15 | 0% | 25000 | 1800 |
PGT | 8 | 0% | 3% | 1800 |
TGT | 7 | 0% | 3% | 1800 |
PRT | 6 | 0% | 3% | 1800 |
UDC/Fee Clerk/Acct Clerk | 6 | 0% | 3% | 1800 |
Asst. Librarian | 5 | 0% | 3% | 1800 |
Receptionist | 4 | 0% | 3% | 1800 |
Peon | 1 | 0% | 3% | 1800 |
Safai Karamchari | 1 | 0% | 3% | 1800 |
Aya | 1 | 0% | 3% | 1800 |
Groundman | 1 | 0% | 3% | 1800 |
Security Guard | 1 | 0% | 3% | 1800 |
Nurse | 4 | |||
Counsellor | 2200 PER VISIT | |||
Driver | 15408/- |
- Mode of payment of Salary
i) Name of the Bank through which salary is drawing : HDFC BANK
ii) Through single Cheque transfer advice : Yes, Through single cheque
- Library facilities :
i) Size of library in sq. feet : 1071 Sq. Feet
ii) No. of periodicals : 17
iii) No. of Dailies : 10
iv) Reference books class-wise :
Class I : 155 | Class II : 165 | Class III : 199 | Class IV : 201 |
Class V : 203 | Class VI : 263 | Class VII : 310 | Class VIII : 310 |
Class IX: 321 | Class X : 367 | Class XI : 207 | Class XII : 213 |
v) No. of magazine : 16
vi) Others : 20506
vii) No. of Newspapers : 10
17. Members of Sexual Harassment Committee :
- Mrs. Neelinderjeet Kaur Sandhu (Director Principal)
- Mrs. Seema Gupta ( Convener)
- Mr. M. P. Singh ( Co-Convener)
- Mr. Pardeep Rana
- Ms. Navdeep Kaur
- Mr. Sushil
- Mr. Inderjeet
- Section wise enrolment of school for the Current session (2022-23)
Pre KG Rose- 13 |
LKG Daisy- 27 LKG Pansy- 26 |
UKG Lily-22 UKG Sunflower – 21 |
I Jasmine – 30 I Tulip- 31 I Orchid – 32 I Zinnia-32 II Carnation -26 II Cyclamen- 26 II Petunia- 27 II Sweet William – 25 III Bougainvillea – 33 III Buttercup- 33 III Chrysanthemum -33 III Gladiolus – 33 |
IV Iris- 36 IV Lilac- 34 IV Poppy- 33 IV Primrose- 35 IV Geranium-38
|
V Wallflower- 35 V Fuschia- 36 V Foxglove- 36 V Camellia- 36
|
VI Baneberry- 40 VI Golden Columbine- 39 VI Hibiscus- 42 VI Peony- 40
|
VII Snowdrop- 40 VII Lavender-38 VII Dahlia- 40 VII Crocus- 36 |
VIII Birds of Paradise- 33 VIII Cherry Blossom- 46 VIII Dandelion- 44 VIII Ixora- 44 |
IX Blue Jacaranda – 47 IX Gulmohar –41 IX Night Jasmine – 40 IX Pride of India –39
|
X Indian Beech – 36 X Indian Coral – 36 X Indian Fig – 37 X Indian Mahogany – 37 |
XI ROSEWOOD-36 XI ASHOKA- 58 XI PEEPAL- 37 XI SANDALWOOD-36 XII Blackberry – 36, XII Golden Berry – 38 XII Goose berry – 43 XII Mulberry – 35 |
- Academic Session Period From APRIL to MARCH
- Vacation Period From 1st June 2022 to 30th June 2022
- Admission Period From DECEMBER TO MARCH
CBSE Workshop